- Blue Moon Belgian White | Wheat | 5.4% ABVAvailable in Reg - (200 cal), Tall - (260 cal)
- Bud Light | American Lager | 4.2% ABVAvailable in Reg - (130 cal), Tall - (170 cal)
- Cigar City Brewing Florida Cracker | Wheat | 5.5% ABVAvailable in Reg - (210 cal), Tall - (280 cal)
- Coors Light | American Lager | 4.2% ABVAvailable in Reg - (120 cal), Tall - (160 cal)
- Dos Equis Lager Especial | International-Style Lager | 4.2% ABVAvailable in Reg - (150 cal), Tall - (200 cal)
- Foothills Hoppyum IPA | Pale Ales & IPAs | 6.30% ABVAvailable in Reg - (230 cal), Tall - (310 cal)
- Highland Oatmeal Porter | Porters & Stouts | 5.8% ABVAvailable in Reg - (220 cal), Tall - (300 cal)
- Lagunitas IPA | Pale Ales & IPAs | 6.20% ABVAvailable in Reg - (220 cal), Tall - (300 cal)
- Modelo Especial | International-Style Lager | 4.4% ABVAvailable in Reg - (160 cal), Tall - (220 cal)
- Oskar Blues Dale's Pale Ale | Pale Ales & IPAs | 6.50% ABVAvailable in Reg - (230 cal), Tall - (310 cal)
- Samuel Adams White Christmas | Wheat | 5.6% ABVAvailable in Reg - (220 cal), Tall - (300 cal)
- Stella Artois | International-Style Lager | 5% ABVAvailable in 18.1 oz Only (230 cal)
- Wicked Weed Pernicious IPA | Pale Ales & IPAs | 7.3% ABVAvailable in Reg - (250 cal), Tall - (330 cal)
- Bold Rock Blood Orange | Ciders & Specialty | 4.7% ABVAvailable in Reg - (170 cal), Tall - (240 cal)
- Catawba Farmer Ted Cream Ale | Pale Ales & IPAs | 6% ABVAvailable in Reg - (200 cal), Tall - (260 cal)
- Cigar City Brewing Jai Alai | Pale Ales & IPAs | 7.5% ABVAvailable in Reg - (290 cal), Tall - (390 cal)
- Dos Equis Ambar | International-Style Lager | 4.7% ABVAvailable in Reg - (180 cal), Tall - (230 cal)
- Foothills Frostbite Black IPA | Pale Ales & IPAs | 6.2% ABVAvailable in Reg - (250 cal), Tall - (330 cal)
- Highland Brewing Gaelic Ale | Amber / Red Ale | 5.60% ABVAvailable in Reg - (200 cal), Tall - (260 cal)
- Hi-Wire Bed Of Nails Brown | Amber / Red Ale | 6.10% ABVAvailable in Reg - (230 cal), Tall - (310 cal)
- Miller Lite | American Lager | 4.2% ABVAvailable in Reg - (120 cal), Tall - (160 cal)
- New Belgium Fat Tire Amber Ale | Amber / Red Ale | 5.2% ABVAvailable in Reg - (190 cal), Tall - (250 cal)
- Pabst Blue Ribbon | American Lager | 4.74% ABVAvailable in Reg - (160 cal), Tall - (220 cal)
- Sierra Nevada Hazy Little Thing IPA | Pale Ales & IPAs | 6.7% ABVAvailable in Reg - (250 cal), Tall - (330 cal)
- Sycamore Mountain Candy | Pale Ales & IPAs | 7.5% ABVAvailable in Reg - (270 cal), Tall - (360 cal)
- Yuengling Traditional Lager | Amber / Red Lager | 4.5% ABVAvailable in Reg - (160 cal), Tall - (220 cal)
Menu
Order Online"Fish and Chips" found in 1 dish